เรียนป.ตรีต่างประเทศ International Year One การันตีเข้า U Top ระดับโลก
เรียนป.ตรีอังกฤษ นิวซีแลนด์ ออสเตรเลีย ไม่ใช้ IELTS รุ่นที่ 9 เปิดรับสมัครแล้ว

รายละเอียดงานศึกษาต่อ
วันอาทิตย์ที่ 16 มีนาคม 2568
เวลา 13:00 – 16:00 น.
สถานที่จัดงาน British Academic Center
ชั้น 15 RSU Tower สุขุมวิท 31
BTS พร้อมพงษ์ ทางออก 5
MRT สุขุมวิท ทางออก 2
————-Early Bird Discount Rate————-
***รับทุนส่วนลดการศึกษา (Early Bird Scholoarship) มูลค่า 100,000 บาท***
*** เมื่อสมัคร + ชำระเงินค่าเรียน 1st Instalment Fee 100,000 บาท ภายใน 31 มกราคม 2568 เท่านั้น
** จะไปลดค่าเรียนในการชำระเงินค่าเรียนงวดสุดท้าย ก่อนเปิดเรียน **
ส่งนักเรียนสู่ความสำเร็จที่ต่างประเทศ มากกว่า 2,000 คน++
เริ่มเรียนที่ไทยก่อน ค่อยเลือกมหาวิทยาลัยต่างประเทศที่ถูกใจทีหลัง

————-Early Bird Discount Rate————-
***รับทุนส่วนลดการศึกษา (Early Bird Scholoarship) มูลค่า 100,000 บาท***
*** เมื่อสมัคร + ชำระเงินค่าเรียน 1st Instalment Fee 100,000 บาท ภายใน 31 มกราคม 2568 เท่านั้น
** จะไปลดค่าเรียนในการชำระเงินค่าเรียนงวดสุดท้าย ก่อนเปิดเรียน **
95%
ของนักเรียนหลักสูตร International Year One สามารถเข้ามหาวิทยาลัยที่เลือกไว้เป็น อับดับ 1 ได้
หลักสูตร International Year One (IYO) คืออะไร?
หลักสูตรเส้นทางลัดสู่ ปริญญาตรีชั้นปีที่ 2 มหาวิทยาลัยต่างประเทศ
NCUK International Year One (1+2) เป็นหลักสูตรที่ผู้เรียนสามารถเข้าเรียนระดับชั้นปีที่ 1 ของปริญญาตรีต่างประเทศจากในเมืองไทยได้ แล้วจึงยื่นสมัครเพื่อเข้าเรียนต่อชั้นปีที่ 2 ในมหาวิทยาลัยต่างประเทศ
หลักสูตรนี้ถูกออกแบบเพื่อนักเรียนต่างชาติโดยเฉพาะ โดยจะช่วยเตรียมความพร้อมสำหรับการไปศึกษาต่อที่มหาวิทยาลัยต่างประเทศ ทั้งทางด้านภาษาอังกฤษ และทักษะอื่น ๆ ที่จำเป็นในการเรียนต่อ
หลักสูตรนี้เทียบเท่าการเรียนชั้นปีที่ 1 ในระดับปริญญาตรีของมหาวิทยาลัยต่างประเทศ และได้รับการยอมรับจากหลากหลายมหาวิทยาลัยทั่วโลก

รายละเอียดหลักสูตร International Year One เรียนปริญญาตรี ต่างประเทศ
| เริ่มเรียน | 6 Oct 2025 |
| ระยะเวลา | 9 เดือน ที่ประเทศไทย |
| วันและเวลาเรียน | จันทร์ – ศุกร์, 9:00 – 15:00 น. |
| สถานที่เรียน | สุขุมวิท 31, RSU Tower ชั้น 15 |
| จำนวนนักเรียนต่อห้อง | เป็นกลุ่มเล็กๆ ไม่เกิน 16 คน |
| ค่าเรียนตลอดหลักสูตร | 750,000 บาท |
สาขาหลักที่เปิดสอนในหลักสูตร มี 2 สาขา ดังนี้
โดยสามารถยื่นสมัครเรียนต่อได้หลากหลายสาขาในมหาวิทยาลัยระดับท็อปหลายแห่ง ทั้งอังกฤษ ออสเตรเลีย และนิวซีแลนด์
![]() |
|
|
————-Early Bird Discount Rate————-
***รับทุนส่วนลดการศึกษา (Early Bird Scholoarship) มูลค่า 100,000 บาท***
*** เมื่อสมัคร + ชำระเงินค่าเรียน 1st Instalment Fee 100,000 บาท ภายใน 31 มกราคม 2568 เท่านั้น
** จะไปลดค่าเรียนในการชำระเงินค่าเรียนงวดสุดท้าย ก่อนเปิดเรียน **
คุณสมบัติของผู้สมัครเรียน International Year One เรียนต่อป.ตรีต่างประเทศ
| คุณสมบัติ | เกณฑ์การเข้ารับสมัคร |
|---|---|
| นักเรียนชั้นมัธยมศึกษาปีที่ 6 | เกรดเฉลี่ย 2.75 หรือเทียบเท่า |
| นักศึกษาชัั้นปีที่ 1,2 | เกรดเฉลี่ย ไม่ต่ำกว่า 2.00 |
| A Level | มีเกรด D อย่างน้อย 2 วิชา |
| AS Level | มีคะแนนรวมแต่ละวิชา มากกว่า 50 % |
| IB | 24 คะแนน |
| Foundation จากที่อื่นๆ | จะขึ้นอยู่กับการพิจารณา |
| AP High School Diploma | เกรดเฉลี่ยรวมได้ 3.00 จาก 4.00 โดยมีวิชา Aps 2 วิชาได้เกรด 3.00 และอีก 1 วิชา ได้เกรด 4.00 |
การรับประกันการเข้าถึงระดับ
ชั้นมหาวิทยาลัยหลายพันแห่ง
มหาวิทยาลัยทั่วโลกและ NARIC แห่งสหราชอาณาจักร (National Recognition Information Centre) ยอมรับอย่างเป็นทางการว่า NCUK International Year One เป็นการศึกษามีหลักสูตรและคุณภาพที่เทียบเท่ากับระดับของ GCE A Level; โรงเรียนมัธยมออสเตรเลีย Australian high school (SSCE); อเมริกันไฮสคูล American high school (AP); และโรงเรียนมัธยมในฮ่องกง Hong Kong high school (HKDSE) ทำให้การไปเรียนต่อประเทศออสเตรเลีย นิวซีแลนด์ อังกฤษ เป็นเรื่องง่าย
ทำไมเรียน International Year One ที่ BAC ถึงดีกว่าที่อื่น

ประหยัดค่าใช้จ่าย ในการ เรียนตรีต่างประเทศ

เรียนกับคณาจารย์คุณภาพที่คัดสรรแล้ว

การเรียนที่เทียบเท่ากับปริญญาตรีปีที่ 1

การเตรียมความพร้อมก่อนเข้าสู่การเรียนมหาวิทยาลัย

นักเรียน NCUK จะได้รับทุนอัตโนมัติจากมหาวิทยาลัยพันธมิตรหลังจากจบหลักสูตร สูงสุงถึง 50%

เราการันตีการเข้าเรียนต่อต่างประเทศในมหาวิทยาลัยชั้นนำมากถึง 25 แห่ง

กำหนดการรับสมัคร เรียนต่อตรีอังกฤษ กับ International Foundation Year
| Application deadline | 31 May 2025 |
| 1st Instalment Due Date (100,000 THB) | To be paid within 2 weeks of receiving offer letter |
| 2st Instalment Due Date | 15 September 2025 |
| Instruction Begins | 6 October 2025 |
ทุนส่วนลดพิเศษสำหรับสมัคร International Foundation Year ปีการศึกษา 2025
| สมัครและชำระ 1st Instalment ก่อน | ได้รับส่วนลด* |
|---|---|
| 31 มกราคม 2568 | 100,000 บาท |
| 28 กุมภาพันธ์ 2568 | 80,000 บาท |
| 31 มีนาคม 2568 | 60,000 บาท |
| 30 เมษายน 2568 | 40,000 บาท |
| 31 พฤษภาคม 2568 | 20,000 บาท |
90%
ของนักเรียนหลักสูตร NCUK เรียนจบ ปริญญาตรีมหาวิทยาลัยต่างประเทศด้วยคะแนนเกียรตินิยมอันดับ 1 และ อันดับ 2
รีวิว! ชีวิตมหาลัยของวัยรุ่น เรียนต่อตรีต่างประเทศ International Foundation Year & Year One
ผลการตอบรับเข้ามหาวิทยาลัยของนักเรียน NCUK ศูนย์ประเทศไทย
- Alumni NCUK STUDENT BATCH 7
- Alumni NCUK STUDENT BATCH 6
- Alumni NCUK STUDENT BATCH 5
- Alumni NCUK STUDENT BATCH 4
- Alumni NCUK STUDENT BATCH 3
- Alumni NCUK STUDENT BATCH 2
- Alumni NCUK STUDENT BATCH 1

| University Placed | Name | Last Name | Course |
| University of Bath | Kantheepob | Chiemchanya | Pharmacy Mpharm |
| De Montfort University | Phuriphat | Chakaupani | Computer Science |
| Applying to UNSW | Nadear | Atcha | International Business |
| University of West of England | Poonyanuch | Anurukchaivit | Accounting |
| Brunel University London | Kornpatsorn | Khetanan | Theatre |
| NCUK International Year One | Sutheera | Buakaew | Business Management |
| Oxford Brookes University | Chisanapun | Thanapatchaikamon | Accounting and Finaance |
| NCUK International Year One | Nuntawat | Neelawattananon | Business Management |
| University of Bristol | Thanaporn | Thitithananont | MSc Data Science |
| University of Leeds | Chonlathit | Sakchalathorn | MSc (Eng) International Construction Management and Engineering |
| Queen Mary University of London | Aonpilin | Anantarasub | LLM Intellectual Property Law, |
| University of Leeds | Tatsakorn | Ouwuttipong | MSc Consumer Analytics and Marketing Strategy |
| University of Bristol | Kamonnet | Kaewcharoensri | Commercial Law (LLM) |
| University of Kent | Kanokkorn | Singpanna | LLM |
| University of Kent | Phoompalang | Phoobrasert | MSc Finance and Management |
| University of Birmingham | Anchisa | Aungsuthamkiti | MSc Advanced Engineering Management (Project Management) |
| University of Kent | Jularat | Suwit | LLM |
| University of Kent | Gulnitz | Chuenjaipanich | LLM |
| n/a | Itthiphon | Khaothong | International Commercial and Business Law |
| University of Exeter | Aracha | Ruchatamatee | MSc Finance and Investment |
| University of Bristol | Kittika | Kumthep | MSc Management (Entrepreneurship and Innovation) |
| University of Kent | Akkarapol | Sontichai | Management (Marketing) (MSc) |
| University of Bristol | Jidapa | Lattikul | MSc Business Analytics |

| University Placed | Name | Last Name | Course |
| Nottingham Trent University | Jessica | Greenwood | Pharmacology |
| University of Huddersfield | Suprawee | Sukkamat | Pharmacy |
| University of Bristol | Neila | Dechanupong | Psychology |
| University of Exeter | Wasut | Yothaitheang | Accounting and Finance |
| University of Leeds | Thanaphon | Promvijit | Economics |
| Cardiff University | Phannatorn | Khamphao | Psychology with Professional Placement |
| The University of Western Australia | Mutita | Shusang | Fine Art |
| Royal Holloway, University of London | Vichayaporn | Yongvongphaiboon | Art and Desing |
| University of Kent | Thanyaporn | Thiragalyanapan | Marketing |
| Sheffield Hallam University | Jessada | Malakul | Business and Management with Psychology |
| Queen Mary University of London | Nang | Haung | Marketing and Management |
| Anglia Ruskin University | Adrien | Dupuis | Mechanical Engineering |
| University of Kent | Thitipa | Chamephairoj | Accounting and Finance |
| University of Westminster | Alvin | Wu Junjie NG | Information Syatem |
| University of Sheffield | Sachapol | Warit | Mechatronics and Robotic Engineering |
| University of Exeter | Siri | Duangpayap | Business Management |
| University of Westminster | Kunlaporn | Wichitrattana | Business Management |
| University of Melbourne | Ant Htoo | Aung | Computer Science |
| University of Kent | Sorasit | Jaturongpanit | LLM |
| Queen Mary University of London | Pataraporn | Ratanapaskorn | Digital Marketing |
| University of Kent | Thirada | Sriboonroj | LLM |
| University of Bristol | Kruatip | Threelerdratana | Environmental Policy and Management |
| University of Leeds | Manthana | Thuayngern | International Marketing Management |
| University of the West of England | Ekarit | Detapirukchon | Digital Marketing |
| University of Exeter | Piyangkul | Wongprasert | Business Analytics |
| Queen Mary University of London | Chalermpat | Pensiri | LLM Commercial and Corporate Law |
| University of Exeter | Macherie | Sawatmetagul | Digital Marketing & Analytics |
| Queen Mary University of London | Sineenat | Ajareepipat | LLM Inter Business |
| University of Exeter | Patcharaya | Anuntasinkul | Marketing |
| University of Exeter | Rinrada | Suanthitapanya | International relations |

| University Placed | Name | Last Name | Course |
| University of Melbourne | Wachiratarn | Boontan | Computer Science |
| University of Bristol | Peerada | Leusuwan | Mechanical engineering |
| University of Bath | Sirawit | Dejkong | Pharmacy |
| RMIT | Itthinan | Wettayakorn | Chiropractic |
| University of Sheffield | Werunphat | Srithad | Bioengineering |
| University of Otago | Phawita | Methaneekornchai | Health Science to Medical route |
| University of Liverpool | Athip | Malhotra | International Business Management |
| University of Leeds | Tunyathon | Rueansupha | Business Management with Marketing |
| University of Exeter | Arisara | Jongsomjit | Business Economic |
| Manchester Metropolitan University | Yatavee | Tha-Uea | International Business |
| University of Leeds | Kanyada | Samantarat | Business Economics |
| Liverpool Hope University | Jitrakorn | Damdee | Business Management |
| University of Exeter | Panathorn | Araksakulwong | Economics and Finance |
| University of Otago | Kochakorn | Montien | Health Science to Medical route |
| UWE, Bristol | Pinyaphat | Jindakoonset | Biomedical Science |
| Lancaster University | Pimchanok | Setthapan | Business Management |
| Queen Mary University | Jirapat | Boonmee | Computing and Information Systems |
| University of Exeter | Piyada | Saingkaew | MBA |
| University of Liverpool | Pirunrak | Ruengrit | Sport and Exercise Medicine |
| University of Exeter | Parima | Phadungsit | Finance and Investment |
| QMUL | Karn | Na Tarlang | Management |
| University of Bristol | Nunnaphat | Chompoonuch | Business Analytics |
| University of Exeter | Jaruwich | Pongvirat | Management |
| Coventry University | Nudpasut | Unratnanarachat | Supply Chain Management and Logistics |
| QMUL | Saranros | Janarporn | LLM Technology, Media and Telecommunications Law |
| University of Leeds | Wannida | Leewannapasai | Business Analytics: Operational Research and Risk Analysis |
| Sheffield Hallam University | Suntree | Sawangrungruangkul | International Marketing |
| University of Exeter | Voramet | Chotpureepong | Finance and Management |

| University Placed | Name | Last Name | Course |
| The University of Bristol | Chhun | Y Taing | Childhood Studies |
| Queen Mary University of London | Yanisa | Chomsin | Law with Business |
| The University of Sheffield | Pitchaporn | Keeratichokchaikun | Mechatronic and Robotic Engineering with a Year in Industry |
| The University of Salford | Pitsinee | Sitthikun | International Business Management |
| Manchester Metropolitan University | Natnichar | Wongdao | International Business Management |
| Sheffield Hallam University | Minta | Thammapak | Journalism |
| Northumbria University Newcastle | Phasinn | Kiatthawee-anand | Mass Communication with Advertising |
| Manchester Metropolitan University | Naenon | Sohame | Fashion Business and Management |
| The University of Sheffield | Waratchaya | Chamraschai | Civil Engineering with a Year in Industry |
| The University of Leeds | Pataravadee | Pantakan | Business Management with Marketing |
| Aston University | Korawitch | Kaewruamvong | Civil Engineering |
| The University of Leeds | Nattakit | Pinyoying | Business Management with Marketing |
| Sheffield Hallam University | Payut | Sakaorattanakul | Sport and Exercise Science |
| Manchester Metropolitan University | Thanatchaya | Phongratanadechachai | Accounting and Finance |
| California State University, Monterey Bay | Nisha | Paytah | Marine Science MSCI |

| University Placed | Name | Last Name | Course |
| University of Bristol | Bantita | Ruxsadee | Biomedical Sciences |
| University of Bristol | Sirachat | Choomuang | Mathematics and Computer Science |
| University of Manchester | Titiyapa | Mekthawatchaikul | Pharmacy |
| Sheffield Hallam University | Peerawit | Wettayakorn | Game Design and Development |
| University of Leeds | Thanaphat | Seungdhammaros | Economics and Finance |
| Sheffield Hallam University | Manfah | Ulis | International Business |
| Sheffield Hallam University | Chermal | Kadeewee | Digital Marketing |
| Aston University | Pattaranant | Lalitanantpong | Business Enterprise and Management |
| Anglia Ruskin University | Nopadon | Penpradech | Business with Human Resource Management |
| Sheffield Hallam University | Smitthi | Sriwilai | Events Management |
| University of Manchester | Pidchayapuk | Phongratanadechachai | Management (Accounting and Finance) |
| Sheffield Hallam University | Nut | Atthakorn | Accounting and Finance |

| University Placed | Name | Last Name | Course |
| University of Bristol | Bunvath | Ly | Computer Science |
| University of Manchester | Tenma | Uchiyama | Electrical and Electronic Engineering |
| Lancaster University | Kongpak | Chianchintanakul | International Management |
| University of Reading | Nitchana | Phommaphonh | International Business and Management with Placement Experience |
| University of Kent | Wichuda | Phukrongtung | Business Information Technology |
| University of Bristol | Apatsanun | Charoenwatchanakul | Economics and Politics |
| Sheffield Hallam University | Pimpath | Udompornwirat | Business and Marketing |
| Sheffield Hallam University | Chanyaphat | Bumrungsri | Accounting and Finance |
| University of Kent | Pojanaporn | Pojanasupawan | Marketing |
| University of Manchester | Theerissara | Phongratanadechachai | Management Accounting and Finance |

| University Placed | Name | Last Name | Course |
| The University of Manchester | Punnatad | Punwatanaskul | Accounting with Industrial/Professional Experience |
| University of Westminster | Pitchayut | Siriapaipan | Marketing Communications |
| University of Reading | Nicktanyarat | Namjaisuk | Accounting and Finance Henley Business School |
| University of Hertfordshire | Parames | Porkha | Computer Science (Artificial Intelligence) |
| Sheffield Hallam University | Thammasit | Srisawad | Politic |
| Sheffield Hallam University | Nuthitiya | Namjaisuk | Digital Media Production |
| Sheffield Hallam University | Virisara | Thitapanich | Digital Media Production |
| University of Reading | Nirinthana | Jirapattanan | Business and Mnagement Henley Business School |
| Anglia Ruskin University | Kanatip | Klaisang | Computer science |
| Sheffield Hallam University | Passavut | Othanavathakit | Business and Information and Communications Technology |
| University of Reading | Thanagid | Nipattananchock | Accounting and Finance |













